TOP > LINE UP > OTHERS > GAIM

GAIM

GAIM

Cost – effective 500m multipurpose winding; flexible type.

Material
Super Nylon100% Click here for details
Color
CLEAR, GRAY, BLUE, ORANGE, YELLOW, PINK
GAIM CLEAR Size LB. Price JAN
500m CLEAR 2 8 OPEN PRICE 4990463078509
500m CLEAR 3 12 OPEN PRICE 4990463078516
500m CLEAR 4 16 OPEN PRICE 4990463078523
500m CLEAR 5 20 OPEN PRICE 4990463078530
500m CLEAR 6 22 OPEN PRICE 4990463078547
500m CLEAR 8 30 OPEN PRICE 4990463078554
GAIM GRAY Size LB. Price JAN
500m GRAY 2 8 OPEN PRICE 4990463078608
500m GRAY 3 12 OPEN PRICE 4990463078615
500m GRAY 4 16 OPEN PRICE 4990463078622
500m GRAY 5 20 OPEN PRICE 4990463078639
500m GRAY 6 22 OPEN PRICE 4990463078646
500m GRAY 8 30 OPEN PRICE 4990463078653
400m GRAY 10 40 OPEN PRICE 4990463078660
400m GRAY 12 45 OPEN PRICE 4990463078677
GAIM BLUE Size LB. Price JAN
500m BLUE 2 8 OPEN PRICE 4990463078721
500m BLUE 3 12 OPEN PRICE 4990463078738
500m BLUE 4 16 OPEN PRICE 4990463078745
500m BLUE 5 20 OPEN PRICE 4990463078752
500m BLUE 6 22 OPEN PRICE 4990463078769
500m BLUE 8 30 OPEN PRICE 4990463078776
GAIM YELLOW Size LB. Price JAN
500m YELLOW 2 8 OPEN PRICE 4990463078882
500m YELLOW 3 12 OPEN PRICE 4990463078899
500m YELLOW 4 16 OPEN PRICE 4990463078905
500m YELLOW 5 20 OPEN PRICE 4990463078912
500m YELLOW 6 22 OPEN PRICE 4990463078929
500m YELLOW 8 30 OPEN PRICE 4990463078936
GAIM PINK Size LB. Price JAN
500m PINK 2 8 OPEN PRICE 4990463078950
500m PINK 3 12 OPEN PRICE 4990463078967
500m PINK 4 16 OPEN PRICE 4990463078974
500m PINK 5 20 OPEN PRICE 4990463078981
500m PINK 6 22 OPEN PRICE 4990463078998
Material Comparison Chart
NYLON FLUORO CARBON PE
Tensile Strength - - Approx. 2.5x that of nylon
Knot Strength 70-80% of tensile strength 60-70% of tensile strength Approx. 40% of tensile strength
Initial Elongation High Low None
Specific Gravity 1.14 1.78 0.97
Water Absorption Yes None None
Flexibility Flexible Rigid -
Abrasion Resistance Soft surface, easily damaged Hard surface, resistant to damage Weak against frictional heat
Refractive Index 1.53 1.42

-
Features More flexible and easier to handle than fluorocarbon.
No other casting line material is as easy to use when spooled as this. It also has superior shock absorption.
While stronger than fluorocarbon, it lacks comparatively in terms of longevity and durability in water due to the fact that it absorbs water.
Abrasion resistance and durability are superior to those of nylon. Initial elongation is also low, giving it incredible sensitivity. With a specific gravity of 1.78, it sinks quickly to get you to the strike zone faster.
When used as a snell, it is more rigid than nylon and thus its knot strength is lower, but it is also resistant to tangling and kinking.
When used as casting line, it is less susceptible to slack due to wind, making it a good choice on windy days.
This is a very interesting material because it has a high tensile strength and no elongation. However, you must be careful about how you tie it when using it. It is particularly weak against abrasion and frictional heat, and tends to get kinked and tangled.
And while its color may fade over time, it has outstanding durability with proper use.
This material has conquered 100% of the market share for boat fishing casting line, but it is difficult to use for other purposes.