FLUORO RAIZAN
FLUORO RAIZAN
Balanced design that draws out 100% of the characteristics of fluorocarbon according to usage conditions.
For 2 to 6lb, which are frequently used on spinning reels, the high-sensitivity fluorocarbon is soft-processed to ensure excellent adaptability to the spool and to reduce line trouble.
- Material
- Fluorocarbon100% Click here for details
- Color
- CLEAR
FLUORO RAIZAN | Size | LB. | Price | JAN |
---|---|---|---|---|
100m | 0.6 | 2 | OPEN PRICE | 4990463096336 |
100m | 0.8 | 3 | OPEN PRICE | 4990463096343 |
100m | 1 | 4 | OPEN PRICE | 4990463096350 |
100m | 1.2 | 5 | OPEN PRICE | 4990463096367 |
100m | 1.5 | 6 | OPEN PRICE | 4990463096374 |
100m | 2 | 8 | OPEN PRICE | 4990463096381 |
100m | 2.5 | 10 | OPEN PRICE | 4990463096398 |
100m | 3 | 12 | OPEN PRICE | 4990463096404 |
100m | 3.5 | 14 | OPEN PRICE | 4990463096411 |
100m | 4 | 16 | OPEN PRICE | 4990463096428 |
100m | 5 | 20 | OPEN PRICE | 4990463096435 |
100m | 6 | 22 | OPEN PRICE | 4990463096442 |
Material Comparison Chart
NYLON | FLUORO CARBON | PE | |
---|---|---|---|
Tensile Strength | - | - | Approx. 2.5x that of nylon |
Knot Strength | 70-80% of tensile strength | 60-70% of tensile strength | Approx. 40% of tensile strength |
Initial Elongation | High | Low | None |
Specific Gravity | 1.14 | 1.78 | 0.97 |
Water Absorption | Yes | None | None |
Flexibility | Flexible | Rigid | - |
Abrasion Resistance | Soft surface, easily damaged | Hard surface, resistant to damage | Weak against frictional heat |
Refractive Index | 1.53 | 1.42 |
- |
Features | More flexible and easier to handle than fluorocarbon. No other casting line material is as easy to use when spooled as this. It also has superior shock absorption. While stronger than fluorocarbon, it lacks comparatively in terms of longevity and durability in water due to the fact that it absorbs water. |
Abrasion resistance and durability are superior to those of nylon. Initial elongation is also low, giving it incredible sensitivity. With a specific gravity of 1.78, it sinks quickly to get you to the strike zone faster. When used as a snell, it is more rigid than nylon and thus its knot strength is lower, but it is also resistant to tangling and kinking. When used as casting line, it is less susceptible to slack due to wind, making it a good choice on windy days. |
This is a very interesting material because it has a high tensile strength and no elongation.
However, you must be careful about how you tie it when using it. It is particularly weak against abrasion and frictional heat, and tends to get kinked and tangled. And while its color may fade over time, it has outstanding durability with proper use. This material has conquered 100% of the market share for boat fishing casting line, but it is difficult to use for other purposes. |